Institute of Banking Personal Selection IBPS Common Recruitment Process has released Pre-Results for CRP SPL XIV Specialist Officer SO in Participating Banks XIV Exam 2024. Interested Candidates can see their pre result via the link at the bottom of this page.
Institute of Banking Personnel (IBPS)IBPS Specialist Officer Recruitment 2024 (CRP SPL-XIV for Vacancies of 2025-26) |
|||||||
Important Dates | |||||||
Application Open | 01/08/2024 | ||||||
Application Closure and Fee Payment | 21/08/2024 | ||||||
Admit Card | 31/10/2024 | ||||||
Prelims Exam | November 2024 | ||||||
Mains Exam | January 2025 | ||||||
Application Fee | |||||||
General | OBC | 850/- | ||||||
SC | ST | PH | 175/- | ||||||
Kindly pay the exam fee through Debit | Credit Card or Net Banking or Offline via E-challan only. | |||||||
Age Limit as on 01/08/2023 | |||||||
Minimum Age | 20 Years | ||||||
Maximum Age | 30 Years | ||||||
Age relaxation as per rules. | |||||||
Details of 896 Vacancies | |||||||
Name of Post | Vacancies | Eligibility | |||||
IT Officer | 170 | Bachelor’s Degree with B Level Certificate OR Engineering Degree in Computer Science/ Computer Applications/ Information Technology/ Electronics/ Electronics & Telecommunications/ Electronics & Communication/ Electronics & Instrumentation. OR Master Degree. | |||||
Agriculture Field Officer (AFO) | 346 | Bachelor’s Degree in Engineering with Agriculture or Equivalent Subject. | |||||
Rajbhasha Adhikari | 25 | Master’s Degree in Hindi with English as a subject at Degree Level OR Master’s Degree in Sanskrit with Hindi and English as subjects at Degree Level | |||||
Law Officer | 10 | Bachelor’s Degree in Law (3-Year or 5-Year)
Registration under Bar Council. |
|||||
HR/ Personnel Officer | 25 | Master’s Degree/ PG Diploma in Personnel Management/ Industrial Relations/ HR/ HRD/ Social Works/ Labour Law. | |||||
Marketing Officer (MO) | 205 | Master’s Degree/ PG Diploma in Marketing/ PGDBA/ PGDBM/ PGPM/ PGDM | |||||
Category Wise Vacancy | |||||||
Name of Post | General | OBC | EWS | SC | ST | Total | |
IT Officer | 25 | 12 | 45 | 16 | 72 | 170 | |
Agriculture Field Officer (AFO) | 52 | 26 | 92 | 34 | 142 | 346 | |
Rajbhasha Adhikari | 03 | 01 | 06 | 02 | 13 | 25 | |
Law Officer | 18 | 08 | 33 | 11 | 55 | 125 | |
HR/ Personnel Officer | 03 | 01 | 06 | 02 | 13 | 25 | |
Marketing Officer (MO) | 31 | 15 | 55 | 21 | 83 | 205 | |
Instructions | |||||||
|
|||||||
Important Links | |||||||
Phase-I Pre-Result | Click Here | ||||||
For Admit Card |
Click Here | ||||||
To Apply Online | Click Here | ||||||
For Notification | Click Here | ||||||
Official Website | Click Here | ||||||