NCPOR Recruitment 2024: The National Centre for Polar & Ocean Research (NCPOR) invites applications from eligible candidates for 26 posts of Project Scientist – I & Project Scientist – II. The vacancies for the mentioned posts will be filled on a temporary contract basis.
If you are interested in applying for NCPOR Project Scientist Posts, make sure you fulfill the requirements. educational qualifications, age limit, and other details are briefly given below —
NCPOR Project Scientist Notification 2024
The National Centre for Polar & Ocean Research (NCPOR) has released a recruitment notification for Project Scientist – I & Project Scientist – II. All details regarding the recruitment are given in the official notification. Eligible and willing candidates can download the official notification given below.
NCPOR Recruitment 2024 Overview
NCPOR Recruitment 2024 Overview Details are described below –
Organization Name | National Centre for Polar & Ocean Research |
Official Website | www.ncpor.res.in |
Name of the Post | Project Scientist – I & Project Scientist – II |
Total VacancyRecruitment agencies | 26 |
NCPOR Recruitment 2024 Vacancy Details
There are twenty-six vacancies available for the position of Project Scientist – I & Project Scientist – II at the National Centre for Polar & Ocean Research (NCPOR).
Post Name | Vacancies | Pay |
Project Scientist – I | 20 | Rs. 56000 + HRA |
Project Scientist – II | 06 | Rs. 67000 + HRA |
NCPOR Recruitment 2024 Eligibility Criteria
The educational qualifications and age limit required for NCPOR recruitment are detailed below.
Qualification & Age Limit
Here is the information you provided in a table format:
Project & Post Code | Post Name | Essential Qualification |
---|---|---|
DOM-Deep Ocean Survey and Exploration (PS-I-1) | Project Scientist-I | Master’s Degree in Geophysics/Applied Geophysics/Marine Geophysics/Seismology or Bachelor’s Degree in Engineering/Technology |
DOM-Deep Ocean Survey and Exploration (PS-I-2) | Project Scientist-I | Master’s Degree in Geophysics/Applied Geophysics/Marine Geophysics/Seismology or Bachelor’s Degree in Engineering/Technology |
DOM-Deep Ocean Survey and Exploration (PS-I-3) | Project Scientist-I | Master’s Degree in Geophysics/Applied Geophysics/Marine Geophysics/Seismology or Bachelor’s Degree in Engineering/Technology |
DOM-Deep Ocean Survey and Exploration (PS-I-4) | Project Scientist-I | Master’s Degree in Geophysics/Applied Geophysics/Marine Geophysics/Seismology or Bachelor’s Degree in Engineering/Technology |
DOM-Deep Ocean Survey and Exploration (PS-II-1) | Project Scientist-II | Master’s Degree in Marine Biology/Marine Sciences/Zoology/Fishery or Bachelor’s Degree in Engineering/Technology (60% marks) |
DOM-Deep Ocean Survey and Exploration (PS-II-2) | Project Scientist-II | Master’s Degree in Microbiology/Biotechnology/Marine Biology or Bachelor’s Degree in Engineering/Technology |
DOM-Deep Ocean Survey and Exploration (PS-I-5) | Project Scientist-I | Bachelor’s Degree in Mechanical/Marine Engineering/Electronics/Electrical Engineering/Technology |
OSMART-Hydrothermal Studies (PS-I-6) | Project Scientist-I | Master’s Degree in Geological Sciences/Geoscience/Geology/Earth Science/Marine Geology/Applied Geology or Bachelor’s Degree in Engineering/Technology |
OSMART-Hydrothermal Studies (PS-I-7) | Project Scientist-I | Master’s Degree in Geoscience/Geology/Earth Sciences/Marine Geology/Applied Geology or Bachelor’s Degree in Engineering/Technology |
OSMART-Hydrothermal Studies (PS-I-8) | Project Scientist-I | Master’s Degree in Marine Science/Oceanography/Physical Oceanography or Bachelor’s Degree in Engineering/Technology |
OSMART-Hydrothermal Studies (PS-II-3) | Project Scientist-II | Master’s Degree in Marine Chemistry/Chemical Sciences/Chemical Oceanography/Hydrochemistry/Chemistry or Bachelor’s Degree in Engineering/Technology |
OSMART-Hydrothermal Studies (PS-I-9) | Project Scientist-I | Master’s Degree in Hydrochemistry/Chemistry/Marine Chemistry or Bachelor’s Degree in Engineering/Technology |
OSMART-Hydrothermal Studies (PS-II-4) | Project Scientist-II | Master’s Degree in Hydrochemistry/Chemistry/Marine Chemistry or Bachelor’s Degree in Engineering/Technology |
- See the official notification for more details.
NCPOR Recruitment 2024 Selection Process
NCPOR Recruitment 2024 details of the selection process for the above posts are given below:
Walk-in Details:
- Interview Date: 18, 19, 20, 23, 24 & 24.12.2024
- Registration Time: 08.30 a.m. to 11.30 a.m
All candidates should bring a set of self-attested copies of all certificates/recommendations in support of their date of birth, qualification (from 10th to 10th), caste, and experience certificate (indicating the exact period of service rendered i.e. start and end). A self-attested recent passport-size photograph in format should be pasted at the appropriate place.
Candidate must be present for document verification along with an original clear photo ID document such as an Aadhar card, Passport, PAN card, Voter ID, or Vehicle License (anyone).
Important Dates:
Project & Post Code | Post Name | Interview Date |
---|---|---|
DOM-Deep Ocean Survey and Exploration (PS-I-1) | Project Scientist-I | 18.12.2024 |
DOM-Deep Ocean Survey and Exploration (PS-I-2) | Project Scientist-I | 18.12.2024 |
DOM-Deep Ocean Survey and Exploration (PS-I-3) | Project Scientist-I | 18.12.2024 |
DOM-Deep Ocean Survey and Exploration (PS-I-4) | Project Scientist-I | 18.12.2024 |
DOM-Deep Ocean Survey and Exploration (PS-II-1) | Project Scientist-II | 19.12.2024 |
DOM-Deep Ocean Survey and Exploration (PS-II-2) | Project Scientist-II | 19.12.2024 |
DOM-Deep Ocean Survey and Exploration (PS-I-5) | Project Scientist-I | 19.12.2024 |
OSMART-Hydrothermal Studies (PS-I-6) | Project Scientist-I | 19.12.2024 |
OSMART-Hydrothermal Studies (PS-I-7) | Project Scientist-I | 19.12.2024 |
OSMART-Hydrothermal Studies (PS-I-8) | Project Scientist-I | 20.12.2024 |
OSMART-Hydrothermal Studies (PS-II-3) | Project Scientist-II | 20.12.2024 |
OSMART-Hydrothermal Studies (PS-I-9) | Project Scientist-I | 20.12.2024 |
OSMART-Hydrothermal Studies (PS-II-4) | Project Scientist-II | 20.12.2024 |
PACER -Indian Arctic Programme (PS-II-5) | Project Scientist-II | 23.12.2024 |
PACER-Southern Ocean Programme (PS-II-6) | Project Scientist-II | 23.12.2024 |
PACER-Southern Ocean Programme (PS-I-10) | Project Scientist-I | 23.12.2024 |
PACER-Antarctic Programme (Past Climate and Ocean Studies) (PS-I-11) | Project Scientist-I | 24.12.2024 |
Antarctic Program (Sea Ice Studies) (PS-I-12) | Project Scientist-I | 24.12.2024 |
PACER – Information & Technology (PS-I-13) | Project Scientist-I | 24.12.2024 |
PACER-Cryosphere and Climate (Antarctic Glaciology) (PS-I-14) | Project Scientist-I | 26.12.2024 |
PACER-Cryosphere and Climate (Antarctic Glaciology) (PS-I-15) | Project Scientist-I | 26.12.2024 |
Cryosphere and Climate (Himalaya) (PS-I-16) | Project Scientist-I | 26.12.2024 |
FAQ
What is the total number of vacancies in NCPOR Recruitment 2024?
- There are a total of 26 vacancies for the posts of Project Scientist – I & Project Scientist – II.
What is the pay scale for the positions?
- Project Scientist – I: ₹56,000 + HRA
- Project Scientist – II: ₹67,000 + HRA
When is the interview for the NCPOR Project Scientist positions?
- Interviews are scheduled between 18th December to 26th December 2024, with different dates for each post. Candidates should check the official notification for the exact date for their respective post.
What documents do candidates need to bring for the interview?
- Candidates should bring:
- Self-attested copies of certificates (educational qualifications, caste, experience, etc.).
- A recent passport-sized photograph.
- Original photo ID proof (Aadhar card, Passport, PAN card, Voter ID, etc.).