Uttar Pradesh Subordinate Service Selection Commission (UPSSSC)has released the X-Ray Technician recruitment Exam City for 382 posts. Interested Candidates can check their Exam City details via the link at the bottom of this page.
Uttar Pradesh Subordinate Service Selection Commission (UPSSSC)X-Ray Technician Recruitment 2023Advt. No.: 02-Exam/2023 |
|||||||
Important Dates | |||||||
Application Start | 15/06/2023 | ||||||
Last Date for Registration & Fee Payment | 05/07/2023 | ||||||
Last Date for Correction | 12/07/2023 | ||||||
Eligibility Result | 12/10/2023 |
||||||
Admit Card | Before Exam | ||||||
Date of Exam | 15/12/2024 | ||||||
Application Fee | |||||||
For General | OBC | EWS | SC | ST | PH | 25/- | ||||||
Kindly pay the fee through State Bank of India SBI I or through E- Challan mode. | |||||||
Age Limit as on 01/07/2023 | |||||||
Minimum Age | 18 Years | ||||||
Maximum Age | 40 Years | ||||||
Age relaxation as per the rules. | |||||||
Vacancy Details for 382 Posts | |||||||
Name of Post | Total Post | Eligibility | |||||
X-Ray Technician | 382 | UPSSSC PET 2022 Score Card
Diploma in X-Ray Technician exam |
|||||
Category Wise Vacancy Details | |||||||
Name of Post | General | EWS | OBC | SC | ST | Total Post | |
X-Ray Technician | 153 | 38 | 103 | 80 | 08 | 382 | |
Instruction | |||||||
|
|||||||
Important Links | |||||||
Exam City Details | Click Here | ||||||
Exam Notice | Click Here | ||||||
For Eligibility Result |
Click Here | ||||||
For Eligibility Notice | Click Here | ||||||
To Apply Online | Click Here | ||||||
For Notification | Click Here | ||||||
Official Website | Click Here | ||||||